👉 Compatible with Divi 4 & 5 👈
The TablePress Styler demos below are all live examples running in Divi 5. View them at tablet and phone sizes to see some of TablePress Styler’s responsive options in action. Tables are interactive, so be sure to try out Sorting, Search, Pagination and other table Buttons and Widgets.
TablePress Core
The table below has the following TablePress Styler settings enabled: Header, Footer, Row Header, Sorting, Scrolling, Name, Description, Search, Information, Pagination, and Pagination Selector. These are all core features of the TablePress plugin and are available in the Free, Pro and Max versions of TablePress.
View this table on tablet to see the responsive Scroll Table feature.
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
|---|---|---|---|---|---|---|
| Abra | House | 99537 | 08/10/1980 | 6 | 0.1 | $60 |
| Ariel | Nichols | 56555 | 04/10/1984 | 6 | 0.7 | $90 |
| Brandon | Kinney | 00986 | 09/15/1986 | 2 | 0.2 | $30 |
| Bree | Orr | 70160 | 11/17/1988 | 9 | 0.7 | $80 |
| Brenda | Osborn | 52139 | 02/28/1981 | 4 | 0.5 | $60 |
| Cameron | Walls | 18788 | 11/20/1981 | 2 | 0.2 | $100 |
| Dillon | Bradford | 91543 | 01/20/1985 | 7 | 0.4 | $100 |
| Gillian | Simon | 69137 | 05/12/1988 | 10 | 0.7 | $40 |
| Gloria | Reeves | 67439 | 10/18/1985 | 4 | 0.1 | $50 |
| Graham | Bonner | 90727 | 12/07/1983 | 4 | 0.9 | $90 |
| Haley | Mcleod | 99321 | 04/12/1980 | 4 | 0.1 | $20 |
| Julia | Haupt | 24116 | 03/15/1991 | 10 | 1.0 | $40 |
| Lionel | Barry | 65036 | 02/17/1980 | 7 | 0.5 | $50 |
| Mason | Stevens | 81062 | 08/11/1986 | 3 | 0.6 | $10 |
| Mona | Fischer | 48912 | 01/25/1983 | 9 | 0.6 | $40 |
| Phelan | Palmer | 95413 | 08/10/1988 | 6 | 0.2 | $30 |
| Rachel | English | 58951 | 02/25/1982 | 7 | 0.3 | $20 |
| Rashad | Webb | 27993 | 12/08/1983 | 4 | 0.1 | $50 |
| Rebekah | Fisher | 32572 | 05/21/1981 | 3 | 0.7 | $70 |
| Roary | Ayers | 12720 | 06/19/1987 | 3 | 0.5 | $40 |
| Sacha | Gould | 17722 | 07/31/1985 | 8 | 0.7 | $30 |
| Sophia | Flynn | 79688 | 08/07/1989 | 3 | 0.2 | $80 |
| Warren | Wheeler | 99134 | 11/11/1984 | 2 | 0.7 | $50 |
| Zena | Hale | 19803 | 06/17/1987 | 9 | 0.3 | $90 |
| Zena | Spears | 16874 | 12/13/1981 | 5 | 0.6 | $20 |
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
TablePress Modules*
The table below shows the TablePress Buttons and Column Filter Dropdowns modules. TablePress Styler also supports the Responsive Tables, Counter Column, Fixed Rows & Columns, Row Order, Row Filtering, and Individual Column Filtering modules.
View this table on tablet to see the responsive Collapse Hidden Columns feature.
* Requires TablePress Pro or Max version 3.0.0 (or higher).
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
|---|---|---|---|---|---|---|
| Abra | House | 99537 | 08/10/1980 | 6 | 0.1 | $60 |
| Ariel | Nichols | 56555 | 04/10/1984 | 6 | 0.7 | $90 |
| Brandon | Kinney | 00986 | 09/15/1986 | 2 | 0.2 | $30 |
| Bree | Orr | 70160 | 11/17/1988 | 9 | 0.7 | $80 |
| Brenda | Osborn | 52139 | 02/28/1981 | 4 | 0.5 | $60 |
| Cameron | Walls | 18788 | 11/20/1981 | 2 | 0.2 | $100 |
| Dillon | Bradford | 91543 | 01/20/1985 | 7 | 0.4 | $100 |
| Gillian | Simon | 69137 | 05/12/1988 | 10 | 0.7 | $40 |
| Gloria | Reeves | 67439 | 10/18/1985 | 4 | 0.1 | $50 |
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
Fixed Columns*
The table below shows the TablePress Fixed Rows & Columns module in action. With it you can fix columns to the left and right sides of the table. This is useful for tables with an index or key column, such as a directory table. The fixed column’s Header, Body, and Footer can be individually styled.
View this table on tablet to see the responsive Fixed Columns feature.
* Requires TablePress Pro or Max version 3.0.0 (or higher).
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
|---|---|---|---|---|---|---|
| Abra | House | 99537 | 08/10/1980 | 6 | 0.1 | $60 |
| Ariel | Nichols | 56555 | 04/10/1984 | 6 | 0.7 | $90 |
| Brandon | Kinney | 00986 | 09/15/1986 | 2 | 0.2 | $30 |
| Bree | Orr | 70160 | 11/17/1988 | 9 | 0.7 | $80 |
| Brenda | Osborn | 52139 | 02/28/1981 | 4 | 0.5 | $60 |
| Cameron | Walls | 18788 | 11/20/1981 | 2 | 0.2 | $100 |
| Dillon | Bradford | 91543 | 01/20/1985 | 7 | 0.4 | $100 |
| Gillian | Simon | 69137 | 05/12/1988 | 10 | 0.7 | $40 |
| Gloria | Reeves | 67439 | 10/18/1985 | 4 | 0.1 | $50 |
| Graham | Bonner | 90727 | 12/07/1983 | 4 | 0.9 | $90 |
| Haley | Mcleod | 99321 | 04/12/1980 | 4 | 0.1 | $20 |
| Julia | Haupt | 24116 | 03/15/1991 | 10 | 1.0 | $40 |
| Lionel | Barry | 65036 | 02/17/1980 | 7 | 0.5 | $50 |
| Mason | Stevens | 81062 | 08/11/1986 | 3 | 0.6 | $10 |
| Mona | Fischer | 48912 | 01/25/1983 | 9 | 0.6 | $40 |
| Phelan | Palmer | 95413 | 08/10/1988 | 6 | 0.2 | $30 |
| Rachel | English | 58951 | 02/25/1982 | 7 | 0.3 | $20 |
| Rashad | Webb | 27993 | 12/08/1983 | 4 | 0.1 | $50 |
| Rebekah | Fisher | 32572 | 05/21/1981 | 3 | 0.7 | $70 |
| Roary | Ayers | 12720 | 06/19/1987 | 3 | 0.5 | $40 |
| Sacha | Gould | 17722 | 07/31/1985 | 8 | 0.7 | $30 |
| Sophia | Flynn | 79688 | 08/07/1989 | 3 | 0.2 | $80 |
| Warren | Wheeler | 99134 | 11/11/1984 | 2 | 0.7 | $50 |
| Zena | Hale | 19803 | 06/17/1987 | 9 | 0.3 | $90 |
| Zena | Spears | 16874 | 12/13/1981 | 5 | 0.6 | $20 |
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
Table Colors
The table below shows the Alternating Rows, Row Hover, and Sorting Hover color settings in action. Colors can be set as a darker or lighter Tint of the existing row color or as a custom Color.
View this table on tablet to see the responsive Flip Columns and Rows feature.
| Name | Surname | ZIP | Birthday | Points | Average | Amount |
|---|---|---|---|---|---|---|
| Abra | House | 99537 | 08/10/1980 | 6 | 0.1 | $60 |
| Ariel | Nichols | 56555 | 04/10/1984 | 6 | 0.7 | $90 |
| Brandon | Kinney | 00986 | 09/15/1986 | 2 | 0.2 | $30 |
| Bree | Orr | 70160 | 11/17/1988 | 9 | 0.7 | $80 |
| Brenda | Osborn | 52139 | 02/28/1981 | 4 | 0.5 | $60 |
| Cameron | Walls | 18788 | 11/20/1981 | 2 | 0.2 | $100 |
| Dillon | Bradford | 91543 | 01/20/1985 | 7 | 0.4 | $100 |
| Gillian | Simon | 69137 | 05/12/1988 | 10 | 0.7 | $40 |
| Gloria | Reeves | 67439 | 10/18/1985 | 4 | 0.1 | $50 |
| Graham | Bonner | 90727 | 12/07/1983 | 4 | 0.9 | $90 |
| Haley | Mcleod | 99321 | 04/12/1980 | 4 | 0.1 | $20 |
| Julia | Haupt | 24116 | 03/15/1991 | 10 | 1.0 | $40 |
| Lionel | Barry | 65036 | 02/17/1980 | 7 | 0.5 | $50 |
| Mason | Stevens | 81062 | 08/11/1986 | 3 | 0.6 | $10 |
| Mona | Fischer | 48912 | 01/25/1983 | 9 | 0.6 | $40 |
| Phelan | Palmer | 95413 | 08/10/1988 | 6 | 0.2 | $30 |
| Rachel | English | 58951 | 02/25/1982 | 7 | 0.3 | $20 |
| Rashad | Webb | 27993 | 12/08/1983 | 4 | 0.1 | $50 |
| Rebekah | Fisher | 32572 | 05/21/1981 | 3 | 0.7 | $70 |
| Roary | Ayers | 12720 | 06/19/1987 | 3 | 0.5 | $40 |
| Sacha | Gould | 17722 | 07/31/1985 | 8 | 0.7 | $30 |
| Sophia | Flynn | 79688 | 08/07/1989 | 3 | 0.2 | $80 |
| Warren | Wheeler | 99134 | 11/11/1984 | 2 | 0.7 | $50 |
| Zena | Hale | 19803 | 06/17/1987 | 9 | 0.3 | $90 |
| Zena | Spears | 16874 | 12/13/1981 | 5 | 0.6 | $20 |
Table Borders
The tables below show just some of the possible border combinations with TablePress Styler. Horizontal and Vertical Borders can be enabled to the Inner and Outer of the table. You can set the Border Width, Color and Style.
| Name | Surname | Amount |
|---|---|---|
| Abra | House | $60 |
| Ariel | Nichols | $90 |
| Brandon | Kinney | $30 |
| Bree | Orr | $80 |
| Brenda | Osborn | $60 |
Inner vertical borders
| Name | Surname | Amount |
|---|---|---|
| Abra | House | $60 |
| Ariel | Nichols | $90 |
| Brandon | Kinney | $30 |
| Bree | Orr | $80 |
| Brenda | Osborn | $60 |
Outer vertical and horizontal borders
| Name | Surname | Amount |
|---|---|---|
| Abra | House | $60 |
| Ariel | Nichols | $90 |
| Brandon | Kinney | $30 |
| Bree | Orr | $80 |
| Brenda | Osborn | $60 |
Inner vertical and horizontal borders
| Name | Surname | Amount |
|---|---|---|
| Abra | House | $60 |
| Ariel | Nichols | $90 |
| Brandon | Kinney | $30 |
| Bree | Orr | $80 |
| Brenda | Osborn | $60 |
All vertical and horizontal borders
Table Content
In addition to text, links, and images, which TablePress allows by default, TablePress Styler gives you the ability to use Divi icons and Divi buttons in your table content. For a complete list of available icons, please see here.
View this table on tablet to see the responsive Stack Rows feature.
| Name | Surname | ZIP | Birthday | Male | Female | Contact |
|---|---|---|---|---|---|---|
| Abra | House | 99537 | 08/10/1980 | Contact | ||
| Ariel | Nichols | 56555 | 04/10/1984 | Contact | ||
| Brandon | Kinney | 00986 | 09/15/1986 | Contact | ||
| Bree | Orr | 70160 | 11/17/1988 | Contact | ||
| Brenda | Osborn | 52139 | 02/28/1981 | Contact | ||
| Cameron | Walls | 18788 | 11/20/1981 | Contact | ||
| Dillon | Bradford | 91543 | 01/20/1985 | Contact | ||
| Gillian | Simon | 69137 | 05/12/1988 | Contact | ||
| Gloria | Reeves | 67439 | 10/18/1985 | Contact | ||
| Graham | Bonner | 90727 | 12/07/1983 | Contact | ||
| Haley | Mcleod | 99321 | 04/12/1980 | Contact | ||
| Julia | Haupt | 24116 | 03/15/1991 | Contact | ||
| Lionel | Barry | 65036 | 02/17/1980 | Contact | ||
| Mason | Stevens | 81062 | 08/11/1986 | Contact | ||
| Mona | Fischer | 48912 | 01/25/1983 | Contact | ||
| Phelan | Palmer | 95413 | 08/10/1988 | Contact | ||
| Rachel | English | 58951 | 02/25/1982 | Contact | ||
| Rashad | Webb | 27993 | 12/08/1983 | Contact | ||
| Rebekah | Fisher | 32572 | 05/21/1981 | Contact | ||
| Roary | Ayers | 12720 | 06/19/1987 | Contact | ||
| Sacha | Gould | 17722 | 07/31/1985 | Contact | ||
| Sophia | Flynn | 79688 | 08/07/1989 | Contact | ||
| Warren | Wheeler | 99134 | 11/11/1984 | Contact | ||
| Zena | Hale | 19803 | 06/17/1987 | Contact | ||
| Zena | Spears | 16874 | 12/13/1981 | Contact | ||
| Name | Surname | ZIP | Birthday | Male | Female | Contact |
Don’t Just Take Our Word For It!
See what our customers are saying.
TablePress Styler is a godsend for anyone that needs that little extra. The support has been exceptional!
TablePress is great, but its styling options are limited and setup can be difficult. TablePress Styler changes all that by letting you style tables directly in the Divi Builder.
The plugin is amazing. The support is super. Must buy!
The use is super easy. The documentation covers almost everything with examples. Thanks to Divi-Modules for their fast, complete support!
Great extension for Divi. Does exactly what we wanted and the customer support was excellent to solve any issues we had. Thanks again!
Exceptional customer service. Thank you so much, this is golden!
Wow, thank you so much for the speedy response – I have it all sorted now. You are a star!
This product is brilliant! Total game changer. I will be buying more of your products if they are all as simple as this to use. Genius!
Excellent product! And the author was super helpful and responsive with questions!
Your plugin is awesome! You just made my life so much easier. Thank you, thank you, thank you!
Works perfect. Fast support!
Great job guys! Immediate assistance and very helpful.
To find out more, please see the About page and Documentation.

